Size Chart | |||||
Size(in) | US Size | Bust | Waist | Length | Hips |
XL | 10-12 | 38.6 | 33.9 | 55.1 | 40.2 |
2XL | 12-14 | 40.9 | 36.2 | 55.5 | 42.5 |
3XL | 14-16 | 43.3 | 38.6 | 55.9 | 44.9 |
4XL | 16-18 | 45.7 | 40.9 | 56.3 | 47.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Material | Polyester |
Style | Sexy |
Pattern Type | Printing |
Neckline | Cold Shoulder |
Elastic | Yes(Elastic) |
Silhouette | Regular |
Sleeve Style | Sleeveless |
Comment